
2021 CEF Transport call for proposals
The 2021 CEF Transport call for proposals makes €7 billion available to support infrastructure projects across the European Union.
Details
Description
CINEA has launched a call for proposals under the Connecting Europe Facility (CEF) for Transport funding instrument, which makes €7 billion available for projects aiming to build, upgrade and improve European transport infrastructure.
Virtual information days on the call will take place on:
- 27 September 2021 on all the call’s priorities except alternative fuels
- 14 October 2021 specifically for alternative fuels
What projects are eligible for funding?
The call for proposals supports Actions under the General, Cohesion and Military Mobility envelopes concerning:
- Infrastructure projects on the Core and Comprehensive TEN-T (railways, inland waterways, maritime and inland ports, roads, rail-road terminals and multimodal logistics platforms)
- Smart applications for transport (ERTMS, ITS, SESAR, RIS, etc.)
- Transport interoperability
- Alternative fuels infrastructure (including electricity fast-charging and hydrogen refuelling infrastructure on the TEN-T road network). As regards recharging points for EVs & HDVs only, please check the eligibility on this map (select “layers” then “AFIF eligibility maps”).
- Motorways of the Sea
- Multimodal passenger hubs
- Reduction of rail freight noise
- Safe and secure parking infrastructure
- Road safety
- Improvement of transport infrastructure resilience, in particular to climate change and natural disasters
- Adaptation of transport infrastructure for Union external border checks purposes
- Adaptation of the TEN-T to civilian-defence dual-use (Military Mobility envelope)
National Contact points
A list of national contact points for CEF Transport is available for potential applicants (privacy statement).
Call matrix
Smart and interoperable mobility | ||||||
---|---|---|---|---|---|---|
Envelope | General (€400 million) | Cohesion (€150 million) | ||||
ID | SIMOBGEN | SIMOBCOEN | ||||
Topics | ERTMS | ERTMS | ||||
ITS – studies | ITS – works (mixed) | SESAR-DSDU | ||||
SESAR-DSDA | RIS – studies | RIS – works (mixed) | ||||
European Maritime Single Window – studies | European Maritime Single Window – works (mixed) | VTMIS – studies | ||||
VTMIS – works (mixed) | eFTI – studies | eFTI works (mixed) | ||||
Data – studies | Data – works (mixed) | New technologies and innovation – studies | ||||
New technologies and innovation – works (mixed) | Removing interoperability barriers– studies | Removing interoperability barriers- works (mixed) |
Alternative Fuels Infrastructure Facility | ||||||
---|---|---|---|---|---|---|
Envelope | General (€1.2 billion) | Cohesion (€375 million) | ||||
ID | AFIFGEN | AFIFCOEN | ||||
Topics | Recharging points for EVs and HDVs | Zero-emission fuels | Low-emission fuels | Recharging points for EVs and HDVs | Zero-emission fuels | Low-emission fuels |
Sustainable and multimodal mobility | ||||||
---|---|---|---|---|---|---|
Envelope | General (€100 million) | Cohesion (€25 million) | ||||
ID | SUSTMOBGEN | SUSTMOBCOEN | ||||
Topics | Motorways of the Sea – studies | Motorways of the Sea – works (mixed) | Multimodal passenger hubs – studies | Multimodal passenger hubs – studies | Multimodal passenger hubs – works (mixed) | |
Multimodal passenger hubs – works (mixed) | Rail freight noise |
Adaptation of the TEN-T to civilian-defence dual use | ||||||
---|---|---|---|---|---|---|
Envelope | Military Mobility (€330 million) | |||||
ID | MILMOB | |||||
Topics | Adaptation of the TEN-T to civilian-defence dual use – studies | Adaptation of the TEN-T to civilian-defence dual use – works (mixed) |
EVENTOS PRÓXIMOS
NOTÍCIAS RECENTES
NEWSLETTER ITS
Saiba tudo que acontece no mundo ITS com a subscrição da nossa newsletter